|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Women's Division | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| AUS U19 Squad | 2 | 5 | 0 | 4 | 11 | 6 | 1 | |||||||
| Manolos | 2 | 0 | 0 | 0 | 2 | 4 | 6 | 4 |
| Men's Division | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| CSA Red Sox | 4 | 0 | 5 | 1 | 1 | 11 | 6 | 1 | ||||||
| Northern Pride | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
| Women's Division | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| CSA Red Hawks | 3 | 0 | 6 | 0 | 0 | 0 | 3 | 12 | 7 | 2 | ||||
| Manolos | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 5 |
| Men's Division | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| Te Waipounamu | 0 | 5 | 1 | 3 | 0 | 4 | 13 | 10 | 1 | |||||
| Northern Pride | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 8 | 9 | 1 |
| Women's Division | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| QLD Maroon | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 6 | ||||||
| QLD Heat | 2 | 1 | 1 | 5 | 0 | 9 | 8 | 3 |
| Women's Division | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| AUS U19 Squad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||||
| QLD Heat | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 6 | 7 | 0 |
Friday 23rd April
| Men's Division | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| CSA Red Sox | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 6 | 2 | ||||
| Te Waipounamu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
| Men's Division | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| Northern Pride | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 9 | 4 | ||||
| QLD Maroon | 0 | 2 | 4 | 0 | 0 | 0 | 6 | 4 | 4 |
| Women's Division | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| Manolos | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | ||||||
| QLD Maroon | 0 | 1 | 0 | 4 | 2 | 7 | 10 | 0 |
| Men's Division | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| QLD Maroon | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 6 | 7 | 5 | ||||
| CSA Red Sox | 2 | 0 | 2 | 0 | 6 | 2 | 0 | 12 | 8 | 4 |
| Women's Division | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| CSA Red Hawks | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 3 | 3 | ||||
| AUS U19 Squad | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 12 | 1 |
| Men's Division | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| QLD Maroon | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 2 | ||||
| QLD Patriots | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 7 | 7 | 2 |
| Women's Division | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| Aus U19 Squad | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 3 | ||||
| QLD Maroon | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 3 |
| Men's Division | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| Northern Pride | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | ||||||
| QLD Patriots | 0 | 4 | 5 | 0 | 9 | 5 | 0 |
| Men's Division | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| Te Waipounamu | 1 | 1 | 3 | 0 | 1 | 1 | 7 | 7 | 0 | |||||
| Scorpions | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 5 | 6 |
| Women's Division | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| Manolos | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| QLD Heat | 1 | 3 | 5 | 7 | 16 | 13 | 0 |
| Men's Division | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||||
| CSA Red Sox | 0 | 0 | 2 | 2 | 1 | 2 | 7 | 4 | 1 |
| Women's Division | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| CSA Red Hawks | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| QLD Heat | 4 | 0 | 0 | 5 | 9 |
| Men's Division | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| QLD Patriots | 0 | 1 | 1 | 2 | 0 | 4 | 8 | 6 | 2 | |||||
| Scorpions | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| Women's Division | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| Manolos | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 4 | 7 | |||
| QLD Maroon | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 5 | 3 |
| Women's Division | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| AUS U19 Squad | 1 | 2 | 0 | 0 | 0 | 4 | 7 | 12 | 0 | |||||
| CSA Red Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Men's Division | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| Te Waipounamu | 1 | 5 | 7 | 13 | 7 | 0 | ||||||||
| QLD Maroon | 0 | 0 | 0 | 3 | 3 | 5 | 5 |
| Women's Division | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| QLD Heat | 4 | 0 | 0 | 1 | 0 | 2 | 7 | 10 | 0 | |||||
| Australian U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Women's Division | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| Manolos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | ||||
| CSA Red Hawks | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 |
| Men's Division | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| QLD Maroon | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | ||||
| Scorpions | 2 | 0 | 1 | 0 | 4 | 0 | 7 | 7 | 1 |
| Women's Division | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| QLD Heat | 1 | 4 | 0 | 0 | 1 | 3 | 9 | 12 | 1 | |||||
| QLD Maroon | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
| Men's Division | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| Scorpions | 5 | 0 | 0 | 2 | 3 | 10 | 8 | 2 | ||||||
| Northern Pride | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 3 |
| Women's Division | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| Aus U19 Squad | 2 | 0 | 0 | 3 | 4 | 9 | 10 | 2 | ||||||
| Manolos | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Women's Division | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| QLD Maroon | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 8 | 1 | ||||
| CSA Red Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 6 |
| Men's Division | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| QLD Patriots | 1 | 4 | 0 | 0 | 3 | 8 | 10 | 1 | ||||||
| Te Waipounamu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Women's Division | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| QLD Heat | 4 | 1 | 2 | 13 | 20 | 14 | 0 | |||||||
| CSA Red Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Men's Division | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| QLD Patriots | 0 | 2 | 1 | 0 | 0 | 3 | ||||||||
| CSA Red Sox | 0 | 2 | 0 | 0 | 2 |
**Game abandoned due to wet weather. The outcome doesn't affect the final positions.
| Women's Division | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| QLD Heat | 4 | 7 | 4 | 15 | 11 | 0 | ||||||||
| Manolos | 0 | 0 | 0 | 0 | 1 | 7 |
| Women's Division | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| QLD Maroon | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |||||||
| Aus U19 Squad | 7 | 3 | 0 | 10 | 11 | 0 |
Sunday 25th April
|
Men's Semi 1- MG1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|
QLD Patriots -Team 1- |
1 | 0 | 0 | 2 | 0 | 0 | 3 | |||||||
|
CSA Red Sox -Team 2- |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
|
Men's Semi 2- MG2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|
Te Waipounamu -Team 3- |
1 | 1 | 0 | 0 | 0 | 3 | 1 | 6 | ||||||
|
Scorpions -Team 4- |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Women's Prelim - WG1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|
Aus U19 Squad -Team 2- |
0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 6 | 1 | ||||
|
QLD Maroon -Team 3- |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
|
Women's Playoff |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|
CSA Red Hawks -Team 4- |
0 | 0 | 4 | 4 | 1 | 2 | 11 | |||||||
|
Manolos -Team 5- |
0 | 1 | 0 | 0 | 3 | 0 | 4 |
|
Men's Prelim- MG3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|
CSA Red Sox -Loser MG1- |
1 | 0 | 1 | 2 | 1 | 10 | 15 | |||||||
|
Te Waipounamu -Winner MG2- |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Men's Playoff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|
QLD Maroon -Team 5- |
2 | 0 | 0 | 1 | 0 | 0 | 6 | 9 | 6 | 1 | ||||
|
Northern Pride -Team 6- |
3 | 0 | 4 | 0 | 0 | 0 | 1 | 8 | 10 | 3 |
|
Women's Grand Final - WG2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|
QLD Heat -Team 1- |
0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | |||||
|
Aus U19 Squad -Winner WG1- |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 |
| Men's Grand Final - MG4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|
QLD Patriots -Winner MG1- |
1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
|
|||||
|
CSA Red Sox -Winner MG3- |
0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
| < Prev | Next > |
|---|
| Getting There |
|---|
|
Directions/Map to go here |
| Draw |
|---|
Click here to see the 2010 Southern Cross Challenge draw |
Southern Cross Challenge is proudly brought to you by Softball Qld and Canterbury Softball Association
Copyright © Southern Cross Challenge 2008 - Privacy Policy - Design/development by Studio Lucid